Korpa
Lista želja
Kategorije
WB Muške patike
Centered Table
EU CM US INCH
41 26,50 8 10,43
42 27,50 9 10,38
43 28 10 11,02
44 28,50 11 11,22
45 29,50 12 11,61
Men short čizme
Centered Table
EU CM US INCH
41 27 8 10,63
42 27,70 9 10,91
43 28,20 10 11,10
44 28,70 11 11,30
45 29,10 12 11,46
Long čizme
Centered Table
EU CM US INCH
36 23.75 5.5 9.35
37 24.50 6.5 9.65
38 25.00 7.5 9.84
39 25.75 8.5 10.14
40 26.50 9.0 10.43
41 27.50 10.0 10.83
Kids Cross čizme
Centered Table
EU CM US INCH UK
28 18.5 11 7.28 10
29 19 11.5 7.48 10.5
30 19.7 12 7.76 11
31 20 13 7.87 12
32 21 1 8.27 13
33 21.5 2 8.46 1
34 22.5 2.5 8.85 2
35 3 2.5
Tino
Centered Table
EU CM US INCH
28 18.50 11 7.28
29 19.20 11.5 7.56
30 20.00 12 7.87
31 20.50 13 8.07
32 21.10 1 8.31
33 21.90 2 8.62
34 22.50 3 8.86
Lucca
Centered Table
EU CM US INCH
28 18.50 11 7.28
29 19.20 11.5 7.56
30 20.00 12 7.87
31 20.50 13 8.07
32 21.10 1 8.31
33 21.90 2 8.62
34 22.50 3 8.86
Kids Homie
Centered Table
EU CM US INCH
28 18
29 19
30 19.50
31 20
32 21
33 22
34 22.50
Croskers
Centered Table
EU CM US INCH
28 18.50 11 7.28
29 19.00 11.5 7.48
30 19.70 12 7.76
31 20.00 13 7.87
32 21.00 1 8.27
33 21.50 2 8.46
Este
Centered Table
EU CM US INCH
28 18.10 11 7.13
29 18.60 11.5 7.32
30 19.30 12 7.60
31 19.60 13 7.72
32 20.30 1 7.99
33 21.00 2 8.27
34 21.70 3 8.54
Cappi
Centered Table
EU CM US INCH
28 17.50 11 6.89
29 18.20 11.5 7.17
30 19.00 12 7.48
31 19.70 13 7.76
32 20.40 1 8.03
33 21.10 2 8.31
34 21.60 3 8.50
Kids Ace patike
Centered Table
EU CM US INCH UK
28 18,5 11 7,28 10
29 19 11,5 7,48 10,5
30 19,7 12 7,76 11
31 20 13 7,87 12
32 21 1 8,27 13
33 21,5 2 8,46 1
34 22,5 2,5 8,85 2
35 23 3 9,05 2,5
Simon
Centered Table
EU CM US INCH
41 27.30 8 10.75
42 28.00 9 11.02
43 29.00 10 11.42
44 29.50 11 11.61
45 30.00 12 11.81
Muške patike
Centered Table
EU CM US INCH UK
41 26,5 8 10,43 7,5
42 27,5 9 10,38 8,5
43 28 10 11,02 9,5
44 28,5 11 11,22 10,5
45 29,5 12 11,61 11,5
Apollo
Centered Table
EU CM US INCH UK
41 27 8 10,63 7,5
42 27,6 9 10,87 8,5
43 28,2 10 11,1 9,5
44 29 11 11,42 10,5
45 29,5 12 11,61 11,5
Ace patike muške
Centered Table
EU CM US INCH UK
41 26,5 8 10,43 7,5
42 27,5 9 10,38 8,5
43 28 10 11,02 9,5
44 28,5 11 11,22 10,5
45 29,5 12 11,61 11,5
Zipsy
Centered Table
EU CM US INCH UK
36 23,75 5.5 9,35 3,5
37 24,5 6.5 9,65 4,5
38 25 7.5 9,84 5,5
39 25,75 8.5 10,14 6,5
40 26,5 9.5 10,43 7,5
41 27,5 10.5 10,83 8,5
Y generation
Measurement Table
X Y Z
CM INCH CM INCH CM INCH
17 6.69 23 9.05 8 3.14
Wonka
Centered Table
EU CM US INCH UK
36 0 5.5 0 3
37 0 6.5 0 4
38 0 7.5 0 5
39 0 8.5 0 6
40 0 9 0 7
41 0 10 0 7.5
West čizme
Centered Table
EU CM US INCH
36 24 5.5 9.45
37 24.5 6.5 9.65
38 25.3 7.5 9.96
39 25.7 8.5 10.12
40 27 9 10.63
41 27.5 10 10.83
Weekender
Measurement Table
X Y Z
CM INCH CM INCH CM INCH
36 14.17 50 19.68 5 1.96
Školski ruksak
Measurement Table
X Y Z
CM INCH CM INCH CM INCH
45 17.7 34 13.4 14 5.5
Victoria
Shoe Size Table
EU CM US INCH UK
36 24 5.5 9.45 3.5
37 24.7 6.5 9.72 4.5
38 25.4 7.5 10.04 5.5
39 26 8.5 10.23 6.5
40 26.7 9.5 10.51 7.5
41 27.5 10.5 10.83 8.5
Tyra
Centered Table
EU CM US INCH
36 23.75 5.5 9.35
37 24.50 6.5 9.65
38 25.00 7.5 9.84
39 25.75 8.5 10.14
40 26.50 9.0 10.43
41 27.50 10.0 10.83
Peškiri
XY Table with Span
X Y
CM INCH CM INCH
95 37.4 150 59.05
Tidy torba
Measurement Table
X Y Z
CM INCH CM INCH CM INCH
31 12.2 25 9.84 14 5.51
Tall torba
Measurement Table
X Y Z
CM INCH CM INCH CM INCH
43 16.9 40 15.7 4 1.6
Tag torba - srednja
Measurement Table
X Y Z
CM INCH CM INCH CM INCH
22 8.66 28.5 11.22 14.5 5.7
Tag torba - velika
Measurement Table
X Y Z
CM INCH CM INCH CM INCH
37 13.77 32 12.59 16 6.29
Super čizme
Centered Table
EU CM US INCH
36 23.75 5.5 9.35
37 24.50 6.5 9.65
38 25.00 7.5 9.84
39 25.75 8.5 10.14
40 26.50 9.0 10.43
41 27.50 10.0 10.83
Stella
Centered Table
EU CM US INCH UK
36 24 5.5 9.45 3.5
37 25 6.5 9.84 4.5
38 25.5 7.5 10.04 5.5
39 26 8.5 10.24 6.5
40 26.5 9.5 10.43 7.5
41 27.3 10.5 10.75 8.5
Sneaky
Centered Table
EU CM US INCH
36 23.50 5.5 9.25
37 24 6.5 9.45
38 25 7.5 9.84
39 25.50 8.5 10.03
40 26 9 10.24
41 27 10 10.63
Slim ruksak
Measurement Table
X Y Z
CM INCH CM INCH CM INCH
41 16.14 33 12,99 4 1,57
Simba
Centered Table
EU CM US INCH
36 24.5 5.5 9.64
37 25 6.5 9.84
38 25.5 7.5 10.03
39 26 8.5 10.23
40 26.5 9 10.43
41 27 10 10.62
Shu
Centered Table
EU CM US INCH UK
36 23.5 5.5 9.25 3.5
37 24 6.5 9.44 4.5
38 25 7.5 9.84 5.5
39 25.5 8.5 10.03 6.5
40 26 9.5 10.23 7.5
41 26.5 10.5 10.43 8.5
Shortcut boots
Centered Table
EU CM US INCH
36 23.75 5.5 9.35
37 24.50 6.5 9.65
38 25.00 7.5 9.84
39 25.75 8.5 10.14
40 26.50 9 10.43
41 27.50 10 10.83
Kratke čizme
Centered Table
EU CM US INCH
36 23.75 5.5 9.35
37 24.50 6.5 9.65
38 25.00 7.5 9.84
39 25.75 8.5 10.14
40 26.50 9 10.43
41 27.50 10 10.83
Shine
Centered Table
EU CM US INCH UK
36 0 5.5 0 3
37 0 6.5 0 4
38 0 7.5 0 5
39 0 8.5 0 6
40 0 9 0 7
41 0 10 0 7.5
Shadow
Centered Table
EU CM US INCH UK
36 0 5.5 0 3
37 0 6.5 0 4
38 0 7.5 0 5
39 0 8.5 0 6
40 0 9 0 7
41 0 10 0 7.5
Oxford
Centered Table
EU CM US INCH
36 24.00 5.5 9.45
37 24.50 6.5 9.65
38 25.00 7.5 9.84
39 26.00 8.5 10.24
40 26.50 9 10.43
41 27.00 10 10.63
Puff torba
Measurement Table
X Y Z
CM INCH CM INCH CM INCH
30 11.81 45 17.71 12 4.72
Pluto
Centered Table
EU CM US INCH UK
36 23.50 5.5 9.25 3.5
37 24.50 6.5 9.65 4.5
38 25.00 7.5 9.84 5.5
39 25.50 8.5 10.04 6.5
40 26.50 9.5 10.43 7.5
41 27.00 10.5 10.63 8.5
Pine
Centered Table
EU CM US INCH
36 22.60 5.5 8.90
37 23.40 6.5 9.21
38 24.00 7.5 9.45
39 24.70 8.5 9.72
40 25.50 9 10.04
41 26.00 10 10.24
Petunia
Centered Table
EU CM US INCH
36 23.30 9.17
37 24.00 9.45
38 24.60 9.69
39 9.96
40 26.00 10.24
41 26.60 10.47
Pency
Centered Table
EU CM US INCH
36 23.20 5.5 9.13
37 24.50 6.5 9.65
38 25 7.5 9.84
39 25.80 8.5 10.16
40 26.50 9 10.43
41 27.10 10 10.67
Nicci
Centered Table
EU CM US INCH
36 24.90 5,5 9.80
37 25.60 6,5 10.08
38 26.30 7,5 10.35
39 27 8,5 10.63
40 27.70 9 10.91
41 28.50 10 11.22
New Pine
Centered Table
EU CM US INCH UK
36 22,6 5,5 8,89 3,5
37 23,4 6,5 9,21 4,5
38 24 7,5 9,44 5,5
39 24,7 8,5 9,72 6,5
40 25,5 9,5 10,03 7,5
41 26 10,5 10,23 8,5
Navy
Centered Table
EU CM US INCH UK
36 24,5 5,5 9,64 3,5
37 25 6,5 9,84 4,5
38 25,5 7,5 10,03 5,5
39 26,5 8,5 10,43 6,5
40 27 9,5 10,62 7,5
41 27,5 10,5 10,82 8,5
Myra
Centered Table
EU CM US INCH
36 23.10 5,5 9.09
37 24.50 6,5 9.65
38 25 7,5 9.84
39 25.30 8,5 9.96
40 26.30 9 10.35
41 27.10 10 10.67
Mellow
Centered Table
EU CM US INCH UK
36 22,8 5,5 8,97 3,5
37 23,7 6,5 9,33 4,5
38 24,3 7,5 9,56 5,5
39 25 8,5 9,84 6,5
40 25,5 9,5 10,03 7,5
41 26 10,5 10,23 8,5
Mambo
Centered Table
EU CM US INCH UK
36 24 5,5 9,45 3,5
37 25 6,5 9,84 4,5
38 25,5 7,5 10,04 5,5
39 26 8,5 10,24 6,5
40 26,5 9,5 10,43 7,5
41 27,3 10,5 10,75 8,5
Loretta
Centered Table
EU CM US INCH
37 26 6,5 10,23
Lila
Centered Table
EU CM US INCH UK
36 24 5,5 9,45 3,5
37 25 6,5 9,84 4,5
38 25,5 7,5 10,04 5,5
39 26 8,5 10,24 6,5
40 26,5 9,5 10,43 7,5
41 27,3 10,5 10,75 8,5
Kitty
Centered Table
EU CM US INCH UK
36 24 5,5 9,44 3,5
37 24,5 6,5 9,64 4,5
38 25,5 7,5 10,03 5,5
39 26 8,5 10,23 6,5
40 26,5 9,5 10,43 7,5
41 27,5 10,5 10,82 8,5
Kim
Centered Table
EU CM US INCH
36 23.20 5,5 9.13
37 24.50 6,5 9.65
38 25 7,5 9.84
39 25.80 8,5 10.16
40 26.50 9 10.43
41 27.10 10 10.67
Jazzy čizme
Centered Table
EU CM US INCH
36 24 5,5 9,45
37 24,50 6,5 9,65
38 25 7,5 9,84
39 26 8,5 10,24
40 26,50 9 10,43
41 27 10 10,63
Ivy torba
Measurement Table
X Y Z
CM INCH CM INCH CM INCH
28 11.02 26 10.23 9 3.54
Homie
Size Measurement Table
EU CM US INCH
28 18
29 19
30 19.50
31 20
32 21
33 22
34 22.50
36 24
37 24.50
38 25
39 26
40 26.50
41 27.50
42 28
43 29
44 29.50
45 30
Hipsta torba
Measurement Table
X Y Z
CM INCH CM INCH CM INCH
27 10.6 23 9.1 12 4.7
High heels
Centered Table
EU CM US INCH
36 24 5.5 9.45
37 24.50 6.5 9.65
38 25 7.5 9.84
39 25.50 8.5 10.04
40 26 9 10.24
41 26.50 10 10.43
Hazel
Centered Table
EU CM US INCH UK
36 24 5,5 9,45 3,5
37 24,5 6,5 9,65 4,5
38 25 7,5 9,84 5,5
39 25,5 8,5 10,04 6,5
40 26 9,5 10,24 7,5
41 26,27 10,5 10,34 8,5
Handy torba
Measurement Table
X Y Z
CM INCH CM INCH CM INCH
24 9,4 32 12,5 13 5,1
Glam C
Centered Table
EU CM US INCH UK
36 23,7 5,5 9,33 3,5
37 24,3 6,5 9,56 4,5
38 25 7,5 9,84 5,5
39 25,7 8,5 10,11 6,5
40 26,4 9 10,39 7,5
41 27 10 10,62 8,5
Glam
Updated Shoe Size Table
EU CM US INCH UK
36 23,7 5,5 9,33 3,5
37 24,3 6,5 9,56 4,5
38 25 7,5 9,84 5,5
39 25,7 8,5 10,11 6,5
40 26,4 9 10,39 7,5
41 27 10 10,62 8,5
Gisele
Size Guide
EU CM US INCH UK
36 23,8 5,5 9,37 3,5
37 24,2 6,5 9,52 4,5
38 25 7,5 9,84 5,5
39 25,8 8,5 10,15 6,5
40 26,4 9,5 10,39 7,5
41 27 10,5 10,62 8,5
Gigi
Centered Table
EU CM US INCH UK
36 23 5,5 9,06 3,5
37 23,5 6,5 9,25 4,5
38 24 7,5 9,45 5,5
39 24,5 8,5 9,65 6,5
40 25 9,5 9,84 7,5
41 25,5 10,5 10,04 8,5
Future čizme
Centered Table
EU CM US INCH
36 23,40 5,5 9,21
37 24 6,5 9,45
38 24,70 7,5 9,72
39 25,50 8,5 10,04
40 26,20 9 10,31
41 26,80 10 10,55
Flora
Centered Table
EU CM US INCH UK
36 23,2 5,5 9,13 3,5
37 24 6,5 9,45 4,5
38 24,6 7,5 9,68 5,5
39 25,2 8,5 9,92 6,5
40 25,8 9,5 10,15 7,5
Flats
Centered Table
EU CM US INCH
36 24 5,5 9.45
37 24.50 6,5 9.65
38 25 7,5 9.84
39 26 8,5 10.24
40 26.50 9 10.43
41 27 10 10.63
Fave C
Centered Table
EU CM US INCH UK
36 23,7 5,5 9,33 3,5
37 24,3 6,5 9,56 4,5
38 25 7,5 9,84 5,5
39 25,7 8,5 10,11 6,5
40 26,4 9,5 10,39 7,5
41 27 10,5 10,62 8,5
Fave
Centered Table
EU CM US INCH UK
36 23,7 5,5 9,33 3,5
37 24,3 6,5 9,56 4,5
38 25 7,5 9,84 5,5
39 25,7 8,5 10,11 6,5
40 26,4 9,5 10,39 7,5
41 27 10,5 10,62 8,5
Fab C
Centered Table
EU CM US INCH UK
36 23,3 5,5 9,17 3
37 24 6,5 9,44 4
38 24,6 7,5 9,68 5
39 25,3 8,5 9,96 6
40 25,8 9,5 10,15 7
41 26,3 10,5 10,35 7,5
Dogo Tee
Measurement Table
X Y
BEDEN CM INCH CM INCH
XS 48 18,89 70 27,55
S 52 20,47 72 28,34
M 56 22,04 74 29,13
L 61 24,01 75 29,52
XL 66 25,98 76 29,92
Dogoletto
Centered Table
EU CM US INCH
36 24 5,5 9,45
37 24,60 6,5 9,69
38 25,30 7,5 9,96
39 25,90 8,5 10,20
40 26,60 9 10,47
41 27,30 10 10,75
Epic
Centered Table
EU CM US INCH UK
36 23,7 5,5 9,33 3
37 24,3 6,5 9,56 4
38 25 7,5 9,84 5
39 25,7 8,5 10,11 6
40 26,4 9 10,39 7
41 27 10 10,63 7,5
Fab
Centered Table
EU CM US INCH UK
36 23,3 5,5 9,17 3,5
37 24 6,5 9,44 4,5
38 24,6 7,5 9,68 5,5
39 25,3 8,5 9,96 6,5
40 25,8 9,5 10,15 7,5
41 26,3 10,5 10,35 8,5
Cord
Centered Table
EU CM US INCH UK
36 23,6 5,5 9,29 3,5
37 24,2 6,5 9,53 4,5
38 24,8 7,5 9,76 5,5
39 25,5 8,5 10,04 6,5
40 26,1 9,5 10,28 7,5
41 26,7 10,5 10,51 8,5
Diana
Centered Table
EU CM US INCH UK
36 24 5,5 9,45 3,5
37 24,7 6,5 9,72 4,5
38 25,4 7,5 10,04 5,5
39 26 8,5 10,23 6,5
40 26,7 9,5 10,51 7,5
41 27,5 10,5 10,83 8,5
Dice patike
Centered Table
EU CM US INCH UK
36 23,5 5 9,25 3,5
37 24 6 9,45 4,5
38 24,5 7 9,65 5,5
39 25 8 9,84 6,5
40 26 9 10,24 7,5
41 27 10 10,63 8,5
Dogo čarape
Measurement Table
X Y
CM INCH CM INCH
STD STD STD STD
Alba
Centered Table
EU CM US INCH
36 24 5,5 9,45
37 24,2 6,5 9,53
38 24,7 7,5 9,72
39 25 8,5 9,84
40 26 9 10,24
41 26,4 10 10,39
Aura
Centered Table
EU CM US INCH UK
36 24,5 5,5 9,64 3,5
37 25 6,5 9,84 4,5
38 25,2 7,5 10,03 5,5
39 26,5 8,5 10,43 6,5
40 27 9,5 10,62 7,5
41 27,5 10,5 10,82 8,5
Balm
Centered Table
EU CM US INCH
36 23 5,5 9,06
37 23,5 6,5 9,25
38 24 7,5 9,45
39 24,5 8,5 9,65
40 25 9 9,84
41 25,5 10 10,04
Booties
Centered Table
EU CM US INCH
36 24 5.5 9.45
37 24.50 6.5 9.65
38 25 7.5 9.84
39 25.50 8.5 10.04
40 26 9 10.24
41 26.50 10 10.43
Boxford
Centered Table
EU CM US INCH
36 24 5.5 9.45
37 24.50 6.5 9.65
38 25 7.5 9.84
39 26 8.5 10.24
40 26.50 9 10.43
41 27 10 10.63
Broke's
Centered Table
EU CM US INCH
36 24 5,5 9.45
37 24.50 6,5 9.65
38 25 7,5 9.84
39 26 8,5 10.24
40 26.50 9 10.43
41 27 10 10.63
Chelsy
Centered Table
EU CM US INCH
36 23.94 5.5 9.43
37 24.60 6.5 9.69
38 25.26 7.5 9.94
39 25.92 8.5 10.20
40 26.58 9 10.46
Chloe
Centered Table
EU CM US INCH
36 24 5,5 9,45
37 24,50 6,5 9,65
38 25 7,5 9,84
39 25,50 8,5 10,04
40 26 9 10,24
41 26,50 10 10,43
Cindy
Centered Table
EU CM US INCH UK
36 23,5 5,5 9,25 3,5
37 24 6,5 9,44 4,5
38 25 7,5 9,84 5,5
39 25,5 8,5 10,03 6,5
40 26 9,5 10,23 7,5
41 26,5 10,5 10,43 8,5
Comfie
Centered Table
EU CM US INCH UK
36 24 5,5 9,44 3
37 24,5 6,5 9,64 4
38 25 7,5 9,84 5
39 26 8,5 10,23 6
40 26,5 9 10,43 7
41 27,5 10 10,82 7,5
Ace čizme
Centered Table
EU CM US INCH UK
36 23,6 5,5 9,29 3,5
37 24,2 6,5 9,53 4,5
38 25,2 7,5 9,92 5,5
39 25,8 8,5 10,15 6,5
40 26,4 9,5 10,39 7,5
41 27,2 10,5 10,7 8,5
Epic C
Epic C Size Chart
EU CM US INCH UK
36 23,7 5,5 9,33 3,5
37 24,3 6,5 9,56 4,5
38 25 7,5 9,84 5,5
39 25,7 8,5 10,11 6,5
40 26,4 9,5 10,39 7,5
41 27 10,5 10,62 8,5
Sneakers
Centered Table
EU CM US INCH UK
36 23,5 5 9,25 3,5
37 24 6 9,45 4,5
38 24,5 7 9,65 5,5
39 25 8 9,84 6,5
40 26 9 10,24 7,5
41 27 10 10,63 8,5
Eve čizme
Centered Table
EU CM US INCH
36 24 5,5 9,45
37 24,2 6,5 9,53
38 24,7 7,5 9,72
39 25 8,5 9,84
40 26 9 10,24
41 26,4 10 10,39
Ace patike
Centered Table
EU CM US INCH UK
36 23,5 5,5 9,25 3,5
37 24 6,5 9,44 4,5
38 24,5 7,5 9,64 5,5
39 25 8,5 9,84 6,5
40 26 9,5 10,23 7,5
41 27 10,5 10,62 8,5
Alessandra
Centered Table
EU CM US INCH
36 23,8 5,5 9,37
37 24,2 6,5 9,52
38 25 7,5 9,84
39 25,8 8,5 10,15
40 26,4 9 10,39
41 27 10 10,62
Adriana
Centered Table
EU CM US INCH UK
36 23,8 5,5 9,37 3,5
37 24,2 6,5 9,52 4,5
38 25 7,5 9,84 5,5
39 25,8 8,5 10,15 6,5
40 26,4 9,5 10,39 7,5
41 27 10,5 10,62 8,5
Akita
Centered Table
EU CM US INCH
36 23 5,5 9,06
37 23,5 6,5 9,25
38 24 7,5 9,45
39 24,5 8,5 9,65
40 25 9 9,84
41 25,5 10 10,04
Bloom
Centered Table
EU CM US INCH UK
36 23,2 5,5 9,13 3,5
37 24 6,5 9,45 4,5
38 24,6 7,5 9,68 5,5
39 25,2 8,5 9,92 6,5
40 25,8 9,5 10,15 7,5
10,5 8,5
Bucket torba
Measurement Table
X Y Z
CM INCH CM INCH CM INCH
22 8.6 16.5 6.49 12 4.72

Prijavite se na naš newsletter

Primajte najnovije vijesti iz šarenog DOGO svijeta